- Details
- Category: Past Issues
caption, page 1:
Winner
Putnam's Joe Ionkin is the first Putnam student to win a medal at the recent cross country conference championships. Courtesy photo.
caption, page 9:
Middle school girls head up the hill during the cross country conference meet. Courtesy photo.
Cross
country
winners
The results from the Quinebaug Valley JV cross country championships Oct. 25 include:
Boys' team results include:
ID'# Place Finisher Time Pace
1. Griswold
304 2 Trevor Frizzell 11:58.1 6:18
300 6 Chad Deroy 12:37.4 6:39
302 7 Carl Edge 12:40.9 6:40
308 14 Steven Murphy 12:59.2 6:50
301 16 Tristan Dumas 13:05.7 6:53
Total Time = 1:03:21.1 Total Places = 45
2. Rectory
113 4 Jon Sanca 12:26.5 6:33
114 8 Matt Sanca 12:43.0 6:42
117 15 Zoran Haines 13:02.2 6:52
115 17 Qing Qing Zhao 13:07.9 6:55
116 20 Victor Lou 13:24.2 7:03
Total Time = 1:04:43.5 Total Places = 64
3. Brooklyn
176 1 Ben Brouillard 11:55.7 6:17
167 9 Tyler Stevens 12:48.5 6:44
188 18 Nico Lindia 13:14.3 6:58
194 19 Edwin Sandoval 13:21.4 7:02
171 25 Hunter Yaworski 13:37.3 7:10
Total Time = 1:04:57.1 Total Places = 72
4. Woodstock
27 5 Ryan Wojciechowski 12:34.0 6:37
29 21 Marshal Gohn 13:24.9 7:04
24 22 Jake Racicot 13:25.4 7:04
35 23 Tom White 13:29.8 7:06
26 29 Wyatt Taylor 13:42.0 7:13
Total Time = 1:06:35.9 Total Places = 100
5. Plainfield Central
232 10 Xavier Gonzalez 12:52.3 6:46
231 28 1spencer Gay 13:39.4 7:11
242 31 Duncan Rivers 13:44.6 7:14
236 38 Brodie Gibson 13:59.8 7:22
241 51 Ethan MacLelland 14:19.4 7:32
Total Time = 1:08:35.2 Total Places = 158
6. Killingly
332 11 Kenneth Lumbra 12:52.7 6:47
336 36 James Hemeon 13:53.4 7:19
348 37 Andrew Levesque 13:57.6 7:21
346 40 Nicolas Cummings 14:01.7 7:23
339 44 Josh Robichaud 14:11.2 7:28
Total Time = 1:08:56.4 Total Places = 168
7. Wheeler
206 12 Henry Smith 12:53.0 6:47
211 32 Adam Volack 13:47.2 7:15
209 33 Matt Primett 13:47.6 7:16
214 45 Ethan Smith 14:13.9 7:29
207 56 Ron Collins 14:48.8 7:48
Total Time = 1:09:30.3 Total Places = 178
8. Thompson
66 3 Issac Kondratowicz 12:19.3 6:29
64 42 Josh Dodd 14:10.4 7:28
65 47 Caleb Kondratowicz 14:15.7 7:30
62 59 Nick Chace 15:14.3 8:01
68 67 Devin Nichols 16:11.9 8:32
Total Time = 1:12:11.4 Total Places = 218
9. Putnam
100 13 Joseph Ionkin 12:57.3 6:49
108 39 Tristan VanScoy 14:00.1 7:22
109 52 Connor Holloman 14:24.0 7:35
112 55 Nick Miller 14:45.8 7:46
106 62 Hayden Belliveau 15:31.3 8:10
Total Time = 1:11:38.2 Total Places = 221
10. Pomfret
243 24 Jack Archambault 13:36.8 7:10
245 50 John Peters 14:16.8 7:31
249 54 Tanner LeClerc 14:41.1 7:44
244 64 Brian Chokshi 15:37.1 8:13
254 68 Riley Surprise 16:15.6 8:33
Total Time = 1:14:27.2 Total Places = 260
11. St. Joseph
323 60 Owen Kelly 15:19.1 8:04
321 63 Alex Murphy 15:36.6 8:13
324 71 Cole McGovern 16:56.5 8:55
322 73 Matthew Kelly 17:16.8 9:06
325 75 Spencer Norton 17:19.0 9:07
Total Time = 1:22:27.9 Total Places = 342
12. St James
81 53 Ben Laliberte 14:27.4 7:37
85 65 Steven Pambuku 15:40.3 8:15
84 74 Nolan Marcoux 17:17.4 9:06
82 76 Noah Trainor 17:27.6 9:11
83 79 Noah Marcoux 18:21.1 9:40
Total Time = 1:23:13.7 Total Places = 347
Girls' team results include:
ID# Place Finisher Ttime Pace
1. Woodstock
18 1 Brooklynn Saracina 12:34.4 6:37
14 7 Jordyn Woodland 13:40.7 7:12
6 10 Hannah Matsas 14:02.1 7:23
7 11 Leah Randolph 14:02.7 7:24
5 22 Eden Law 14:28.9 7:37
Total Time = 1:08:48.6 Total Places = 51
2. Brooklyn
146 3 Sabreina Brunelle 12:56.8 6:49
145 4 Brooke Brouillard 13:00.7 6:51
142 13 Kylie Barrows 14:04.9 7:25
144 15 Phyllis Brown 14:07.9 7:26
163 17 Regan Stuyniski 14:17.2 7:31
Total Time = 1:08:27.3 Total Places = 52
3. Pomfret
257 5 Jewelia Aubin 13:21.6 7:02
258 6 Gillian Horst 13:36.2 7:10
260 14 Audrey Corrigan 14:05.5 7:25
261 25 Megan Feragne 14:38.5 7:42
259 30 Olivia Kremer 14:50.0 7:48
Total Time = 1:10:31.5 Total Places = 80
4. Griswold
294 2 Meagan Perez 12:46.4 6:43
292 20 Maggie McGrath 14:26.6 7:36
286 21 Jordan Knolhoff 14:28.2 7:37
283 26 Caitlin Ellis 14:39.5 7:43
287 37 Madison LaBossiere 15:11.9 8:00
Total Time = 1:11:32.4 Total Places = 106
5. Wheeler
197 12 Lea Janz 14:03.0 7:24
200 23 Brittany Testa 14:34.9 7:40
198 28 Kalee Lewis 14:47.6 7:47
199 43 Elizabeth Stedman 15:30.8 8:10
203 45 Kendra Perez 15:34.3 8:12
Total Time = 1:14:30.5 Total Places = 151
6. Killingly
365 8 Angela Rafter 13:54.0 7:19
363 33 Haley Larose 15:07.5 7:58
372 36 Kylee Mazzarella 15:09.0 7:58
362 40 Madison Weaver 15:29.1 8:09
360 41 Courtney Rafter 15:29.9 8:09
Total Time = 1:15:09.3 Total Places = 158
7. Plainfield Central
223 18 Cassie Miller 14:22.5 7:34
222 32 Madison Soillier 15:03.4 7:55
219 44 Bryanna Bergeron 15:31.9 8:10
227 51 Ciera Fontaine 16:07.8 8:29
225 56 April Sanborn 16:20.5 8:36
Total Time = 1:17:25.9 Total Places = 201
8. St. Joseph
318 9 Shai-lin Gothreau 14:01.4 7:23
312 19 Angelica Gould 14:23.3 7:34
319 55 Julia Pezzano 16:17.6 8:35
316 61 Olivia Antonson 16:48.1 8:51
313 63 Devin Foisy 17:00.1 8:57
Total Time = 1:18:30.3 Total Places = 207
9. Thompson
56 16 Cecilia Lablanc 14:10.9 7:28
52 46 Emma Fahey 15:44.9 8:17
53 50 Kate Heffernan 16:05.3 8:28
54 60 4julia Jones 16:38.6 8:46
59 71 Rebecca Walker 17:33.2 9:14
Total Time = 1:20:12.7 Total Places = 243
10. St James
70 39 Karissa Slowik 15:27.7 8:08
79 42 Ashley Leroux 15:30.3 8:10
72 52 Megan McCrory 16:08.9 8:30
76 64 Olivia Summiel 17:02.3 8:58
74 80 Jocelyn Madden 19:12.5 10:07
Total Time = 1:23:21.4 Total Places = 277
11. Rectory
127 49 Grayce Gibbs 15:53.5 8:22
130 58 Sophia Park 16:23.3 8:38
129 59 Cheryl Lui 16:36.2 8:44
131 65 Hailey Childs 17:05.0 8:59
132 66 Emily Buell 17:11.1 9:03
Total Time = 1:23:09.0 Total Places = 297
12. Putnam
88 54 Rachel Hultzman 16:13.3 8:32
91 67 Keely Purdon 17:16.0 9:05
97 72 Carmon Gardener 17:42.0 9:19
96 75 Anya Foley 18:19.4 9:39
93 76 Alexandria Sheridan 18:23.9 9:41
Total Time = 1:27:54.4 Total Places = 344